
RIDING FOR THE DISABLED ASSOCIATION
Glasgow Group
Charity No. SC002041
Company Limited by Guarantee.
Registered No. 102661 (Scotland)
Registered Office :
Sandyflat
Caldercuilt Road
Summerston
Glasgow G23 5NA
Telephone & Fax : 0141 945 1369
Company Limited by Guarantee.
Registered No. 102661 (Scotland)
Registered Office :
Sandyflat
Caldercuilt Road
Summerston
Glasgow G23 5NA
Telephone & Fax : 0141 945 1369

events · news · arena hire
Our kitchens are operational daily from 10am to 2pm and all day Sunday.
| Date | Event | Time | |
|---|---|---|---|
| March | |||
| Sunday 7th | Lanark RC | Dressage | 9 - 5 pm |
| Sunday 14th | Rhoda McVey | Trec | 12 - 5 pm |
| Sunday 21st | Strathkelvin | Unknown | 1 - 5 pm |
| Sunday 28th | Rhoda McVey | Trec | 12 - 5 pm |
| April | |||
| Saturday 3rd | Strathendrick RC | Unknown | 12 - 4 pm |
| Sunday 4th | Lanark RC | Dressage | 9 - 5 pm |
| Monday 5th | West of Scotland RC | Unknown | 11 -2 pm |
| Monday 5th | RDA Glasgow Group | Pick a Height Clear Round Showjumping and Working Hunter |
6 - 8 pm |
| Thursday 8th | Strathendrick RC | Unknown | 6 - 9 pm |
| Saturday 10th | West of Scotland RC | Unknown | 10 - 3 pm |
| Sunday 11th | L & R Pony Club | Unknown | 9 - 5 pm |
| Monday 12th | RDA Glasgow Group | Pick a Height Clear Round Showjumping and Working Hunter |
6 - 8 pm |
| Sunday 18th | Strathclyde RC | Dressage | 9 - 5 pm |
| The Arenas are available for use at the following donation rates | |
|---|---|
| Full day (9 am – 5 pm) both arenas | £250 (£40 deposit) |
| Full day indoor arena | £200 (£20 deposit) |
| Half day (12 – 5 pm) indoor arena | £100 (£20 deposit) |
| Per hour indoor | £25 |
| Per hour outdoor | £15 / £25 with lighting |
| Any hires which run over will be charged at £20 per hour on top of the original hire charge | |
| Conference Room | £10 per hour |